EDM1-IMX6PU-R10-E04-BW-TE
EDM System-on-Module based around NXP i.MX6 DualLite SoC with 1GB of DDR3 memory, 4GB eMMC and BCM4339 Wireless and Bluetooth, Extended Temp -20~70C.
$124.10
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $124.10 |
| 100+ | 2.94 % | $120.45 |
20 in stock
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Block Diagram

Dimensions


