UVLS-FPD3-AR0145-M-S78-IR
FPD-Link III PCB Board Level Camera with onsemi AR0145 1MP Monochrome Global Shutter with Onboard ISP + 78 Degree M12 Lens with IR-Cut Filter
$127.20
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $107.20 |
| 50 - 199 | 5.97 % | $100.80 |
| 200 - 499 | 11.94 % | $94.40 |
| 500+ | 17.91 % | $88.00 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



