| Core System |
| Processor | NXP i.MX95
| | Architecture | 6x Arm Cortex-A55 + Arm Cortex-M33 + Arm Cortex-M7
| | PMIC | NXP PPF0900 NXP PPF5301 NXP PPF5302
| | Memory | 16GB LPDDR5
| | Storage | 32GB eMMC (default)
| | Board-to-Board Connector | 260-pin DDR4 SO-DIMM
| | System on Module | EDM SOM
| | Debug Interface | UART Interface by Through-hole
|
|---|
|
| AI / Vision Capabilities |
| NPU / AI | 2.0 TOP/s NPU (1GHz)
| | Camera | MIPI CSI (4 lanes)
|
|---|
|
| Connectivity |
| Network LAN | 1x Realtek RTL8211
| | Wi-Fi | NXP IW611 Wi-Fi 6 – 802.11 a/b/g/n/ac/ax
| | Bluetooth | NXP IW611 Bluetooth
| | Antenna | MHF4 connector
|
|---|
|
| Signaling |
| LVDS | 2x 4 lane LVDS
| | MIPI DSI | 1x MIPI CSI-2/DSI
| | MIPI CSI2 | 1x
| | LAN | 1x
| | PCIe | 2x (Gen 3×1)
| | USB 3.1 | 1x (Gen 1)
| | USB 2.0 | 1x
| | I²S | 2x
| | CAN | 2x
| | UART | 3x
| | SPI | 1x
| | I²C | 5x
| | SDIO/SD/MMC | 1x SDIO
| | PWM | 4x
| | GPIO | 5x
| | JTAG | 1x
| | I³C | 1x
| | RGMII | 1x
| | USXGMII | 1x
|
|---|
|
| Video |
| GPU Engine | 2D GPU Arm Mali-G310 Graphic Processing Unit 3D GPU supporting 64 GFLOPs FP32 OpenGL® ES 3.2 Vulkan® 1.3 OpenCL 3.0
| | 2D Acceleration | Yes
| | 3D Acceleration | Yes
| | Video Decode | 4Kp60 H.265 and H.264
| | Video Encode | 4Kp60 H.265 and H.264
|
|---|
|
| Audio |
| Audio Codec | Texas Instruments TLV320AIC3104
| | Audio Interface | I²S
| | Audio Connectors | CTIA compliant 3.5mm audio jack
|
|---|
|
| Power Specifications |
| Power Input | 9-36V DC +/-5%
| | Power Connector | DC Jack
| | Power Consumption | Depending on Configuration
|
|---|
|
| Software Support |
| Standard Support | Linux Yocto Debian Android
|
|---|
|
| External Connectors |
| External Display | 1x LVDS 40-pin
| | External Connectors | 1x Audio JACK 2x CAN-FD 4-pin 2x programmable LED indicator
| | Network | 2x RJ45
| | USB | 2x USB 2.0 Host 1x USB 3.0 OTG (Type-C)
| | Serial Port | 1x RS-232 ,DB9 Connector
| | Buttons | 1x Reset 1x ON/OFF
| | SIM Card Slot | 1x Nano-SIM Card Slot
| | SD Card Slot | 1x MicroSD Card Slot
|
|---|
|
| Expansion Interfaces |
| Expansion Slots | 1x M.2 B-key Slot 2x M.2 M-key slot
|
|---|
|
| Environmental and Mechanical |
| Dimensions | 150 (W) x 150 (H) x 26.4 (D) mm
| | Weight | 178 grams
| | Form Factor | EDM
| | MTBF | 50,000 Hours
| | Shock | 15G half-sine 11 ms duration
| | Vibration | 1 Grms random 5-500Hz hr/axis
| | Relative Humidity | 10 to 90 %
| | Operation Temperature | Commercial: 0°C to +60°C
|
|---|
|
| Certification and Compliance |
| Certification | Compliant with RoHS / REACH directives
|
|---|
|
| Commercial Information |
| Brand | TechNexion
| | Country of Origin | Taiwan
| | HTSN | 8473.30.1180
| | ECCN | EAR99
| | CCATS | 740.17(b)(1) Mass Market (No License Required)
| | REACH / RoHS | Yes
|
|---|
|