AXON-IMX8MLQ16-R10-E32-TI
AXON SOM NXP I.MX8M PLUS QUAD 1.6GHZ + 1GB RAM + 32GB EMMC INDUSTRIAL TEMP -40~85C
$131.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $131.00 |
| 100 - 249 | 5 % | $124.45 |
| 250 - 499 | 10 % | $117.90 |
| 500+ | 15 % | $111.35 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


