AXON-IMX8MLQ16-R80-E32-TI
AXON SOM NXP I.MX8M PLUS QUAD 1.6GHZ + 8GB RAM + 32GB EMMC INDUSTRIAL TEMP -40~85C
$183.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $183.00 |
| 100 - 249 | 5 % | $173.85 |
| 250 - 499 | 10 % | $164.70 |
| 500+ | 15 % | $155.55 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


