EDM-G-IMX8MLQ18-R10-E32
EDM TYPE-G SOM NXP I.MX8M PLUS QUAD 1.8GHZ + 1GB RAM + 32GB EMMC
$101.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $101.00 |
| 100 - 249 | 5 % | $95.95 |
| 250 - 499 | 10 % | $90.90 |
| 500+ | 15 % | $85.85 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Signaling | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Blockdiagram

Dimensions



