EDM-G-IMX8MLQ18-R40-E32
EDM TYPE-G SOM NXP I.MX8M PLUS QUAD 1.8GHZ + 4GB RAM + 32GB EMMC
$119.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $119.00 |
| 100 - 249 | 5 % | $113.05 |
| 250 - 499 | 10 % | $107.10 |
| 500+ | 15 % | $101.15 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Signaling | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Blockdiagram

Dimensions



