EDM-G-IMX8MMQ16-R20-E32-L-TI
EDM TYPE-G SOM NXP I.MX8M Mini QUAD 1.6GHZ + 2GB LPDDR4 + 32GB EMMC + LVDS INDUSTRIAL TEMP -40~85C
$102.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $102.00 |
| 100 - 249 | 5 % | $96.90 |
| 250 - 499 | 10 % | $91.80 |
| 500+ | 15 % | $86.70 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Blockdiagram

Dimensions


