EDM-IMX8MQ13-R10-E16
EDM System-on-Module based around NXP i.MX8M Quad SoC with 1GB of LPDDR4 memory, 16GB eMMC.
$124.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $124.00 |
| 100 - 249 | 5 % | $117.80 |
| 250 - 499 | 10 % | $111.60 |
| 500+ | 15 % | $105.40 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Block Diagram

Dimensions


