EDM-IMX8MQ13-R20-E16-9377-TI
EDM System-on-Module based around NXP i.MX8M Quad SoC with 2GB of LPDDR4 memory, 16GB eMMC and QCA-9377 Wireless and Bluetooth, Industrial Temp -40~85C.
$172.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $172.00 |
| 100 - 249 | 5 % | $163.40 |
| 250 - 499 | 10 % | $154.80 |
| 500+ | 15 % | $146.20 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Block Diagram

Dimensions


