EDM1-IMX6Q10-R20-E16
EDM System-on-Module based around NXP i.MX6 Quad SoC with 2GB of DDR3 memory, 16GB eMMC.
$128.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $128.00 |
| 100 - 249 | 5 % | $121.60 |
| 250 - 499 | 10 % | $115.20 |
| 500+ | 15 % | $108.80 |
2 in stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Block Diagram

Dimensions


