EDM1-IMX6U08-R10-E16-9377-TI
EDM System-on-Module based around NXP i.MX6 DualLite SoC with 1GB of DDR3 memory, 16GB eMMC and QCA-9377 Wireless and Bluetooth, Industrial Temp -40~85C.
$140.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $140.00 |
| 100 - 249 | 5 % | $133.00 |
| 250 - 499 | 10 % | $126.00 |
| 500+ | 15 % | $119.00 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Block Diagram

Dimensions


