EDM-G-IMX8MMQ18-R80-E32-L
EDM TYPE-G SOM NXP I.MX8M Mini QUAD 1.8GHZ + 8GB LPDDR4 + 32GB EMMC + LVDS
$132.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $132.00 |
| 100 - 249 | 5 % | $125.40 |
| 250 - 499 | 10 % | $118.80 |
| 500+ | 15 % | $112.20 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Blockdiagram

Dimensions


