EDM-G-IMX8MMQ16-R80-E32-L-TI
EDM TYPE-G SOM NXP I.MX8M Mini QUAD 1.6GHZ + 8GB RAM + 32GB EMMC + LVDS INDUSTRIAL TEMP -40~85C
$152.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $152.00 |
| 100 - 249 | 5 % | $144.40 |
| 250 - 499 | 10 % | $136.80 |
| 500+ | 15 % | $129.20 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Blockdiagram

Dimensions


