EDM-G-IMX8MMQ16-R80-E32-L-9377-TI
EDM TYPE-G SOM NXP I.MX8M Mini QUAD 1.6GHZ + 8GB RAM + 32GB EMMC + LVDS + QCA9377 802.11AC + BLUETOOTH INDUSTRIAL TEMP -40~85C
$171.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $171.00 |
| 100 - 249 | 5 % | $162.45 |
| 250 - 499 | 10 % | $153.90 |
| 500+ | 15 % | $145.35 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Blockdiagram

Dimensions


