EDM-G-IMX8MNQ14-R10-E32-TI
EDM TYPE-G SOM NXP I.MX8M Nano QUAD 1.4GHZ + 1GB LPDDR4 + 32GB EMMC INDUSTRIAL TEMP -40~85C
$91.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $91.00 |
| 100 - 249 | 5 % | $86.45 |
| 250 - 499 | 10 % | $81.90 |
| 500+ | 15 % | $77.35 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Blockdiagram

Dimensions


