EDM1-IMX6U10-R10-E16
EDM System-on-Module based around NXP i.MX6 DualLite SoC with 1GB of DDR3 memory, 16GB eMMC.
$101.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $101.00 |
| 100 - 249 | 5 % | $95.95 |
| 250 - 499 | 10 % | $90.90 |
| 500+ | 15 % | $85.85 |
3 in stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Block Diagram

Dimensions


