EDM1-IMX6U10-R10-MSD
EDM System-on-Module based around NXP i.MX6 DualLite SoC with 1GB of DDR3 memory, SD card slot.
$90.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $90.00 |
| 100 - 249 | 5 % | $85.50 |
| 250 - 499 | 10 % | $81.00 |
| 500+ | 15 % | $76.50 |
6 in stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Block Diagram

Dimensions


