PICO-IMX6G205-R02-E04
PICO System-on-Module based around NXP i.MX6 Ultralite SoC with 256MB of DDR3L memory, 4GB eMMC.
$42.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $42.00 |
| 100 - 249 | 5 % | $39.90 |
| 250 - 499 | 10 % | $37.80 |
| 500+ | 15 % | $35.70 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


