PICO-IMX7D10-R10-E16-TE
PICO System-on-Module based around NXP i.MX7 Dual SoC with 1GB of DDR3L memory, 16GB eMMC, Extended Temp -20~70C.
$96.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $96.00 |
| 100 - 249 | 5 % | $91.20 |
| 250 - 499 | 10 % | $86.40 |
| 500+ | 15 % | $81.60 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


