PICO-IMX6S10-R05-MSD
PICO System-on-Module based around NXP i.MX6 Solo SoC with 512MB of DDR3 memory, SD card slot.
$57.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $57.00 |
| 100 - 249 | 5 % | $54.15 |
| 250 - 499 | 10 % | $51.30 |
| 500+ | 15 % | $48.45 |
12 in stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


