PICO-IMX6U10-R10-MSD
PICO System-on-Module based around NXP i.MX6 DualLite SoC with 1GB of DDR3 memory, SD card slot.
$78.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $78.00 |
| 100 - 249 | 5 % | $74.10 |
| 250 - 499 | 10 % | $70.20 |
| 500+ | 15 % | $66.30 |
1 in stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


