PICO-IMX6U10-R10-E16-9377
PICO System-on-Module based around NXP i.MX6 DualLite SoC with 1GB of DDR3 memory, 16GB eMMC and QCA-9377 Wireless and Bluetooth.
$108.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $108.00 |
| 100 - 249 | 5 % | $102.60 |
| 250 - 499 | 10 % | $97.20 |
| 500+ | 15 % | $91.80 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


