PICO-IMX6U10-R10-E16
PICO System-on-Module based around NXP i.MX6 DualLite SoC with 1GB of DDR3 memory, 16GB eMMC.
$89.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $89.00 |
| 100 - 249 | 5 % | $84.55 |
| 250 - 499 | 10 % | $80.10 |
| 500+ | 15 % | $75.65 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


