PICO-IMX6Q10-R10-E16-9377
PICO System-on-Module based around NXP i.MX6 Quad SoC with 1GB of DDR3 memory, 16GB eMMC and QCA-9377 Wireless and Bluetooth.
$131.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $131.00 |
| 100 - 249 | 5 % | $124.45 |
| 250 - 499 | 10 % | $117.90 |
| 500+ | 15 % | $111.35 |
4 in stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


