PICO-IMX6G205-R05-E04-9377-TI
PICO System-on-Module based around NXP i.MX6 Ultralite SoC with 512MB of DDR3L memory, 4GB eMMC and QCA-9377 Wireless and Bluetooth, Industrial Temp -40~85C.
$71.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $71.00 |
| 100 - 249 | 5 % | $67.45 |
| 250 - 499 | 10 % | $63.90 |
| 500+ | 15 % | $60.35 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


