TEVS-AR0145-M
MIPI-CSI2 Sensor onsemi AR0145 1MP Mono Global Shutter with ISP
$57.20
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $57.20 |
| 50 - 249 | 6.82 % | $53.30 |
| 250 - 499 | 13.64 % | $49.40 |
| 500+ | 20.45 % | $45.50 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



