TEVS-AR0145-M-S31-IR
MIPI-CSI2 Sensor onsemi AR0145 1MP Mono Global Shutter with ISP + 31 Degree M12 Lens with IR-Cut Filter
$70.70
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $70.70 |
| 50 - 199 | 6.46 % | $66.13 |
| 200 - 499 | 12.94 % | $61.55 |
| 500+ | 19.41 % | $56.98 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics


