TEVS-AR0145-M-S31-IR-EVK
MIPI-CSI2 Sensor onsemi AR0145 1MP Monochrome Global Shutter with ISP + 31 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$77.30
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $77.30 |
| 50 - 199 | 6.49 % | $72.28 |
| 200 - 499 | 13 % | $67.25 |
| 500+ | 19.5 % | $62.23 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


