TEVS-AR0145-M-S31-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0145 1MP Monochrome Global Shutter with ISP + 31 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$90.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $90.50 |
| 50 - 199 | 6.54 % | $84.58 |
| 200 - 499 | 13.09 % | $78.65 |
| 500+ | 19.64 % | $72.73 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

15 Pin Connector Pin Definition


