TEVS-AR0144-C-S33-IR-EVK
MIPI-CSI2 Sensor onsemi AR0144 1MP Color Global Shutter with ISP + 33 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$80.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $80.00 |
| 50 - 199 | 6.5 % | $74.80 |
| 200 - 499 | 13 % | $69.60 |
| 500+ | 19.5 % | $64.40 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


