TEVS-AR0144-C-S33-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0144 1MP Color Global Shutter with ISP + 33 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$93.20
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $93.20 |
| 50 - 199 | 6.55 % | $87.10 |
| 200 - 499 | 13.09 % | $81.00 |
| 500+ | 19.64 % | $74.90 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


