TEVS-AR0234-C-S191-IR
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Color Global Shutter with ISP + 191 Degree M12 Lens with IR-Cut Filter
$95.75
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $95.75 |
| 50 - 199 | 6.52 % | $89.51 |
| 200 - 499 | 13.02 % | $83.28 |
| 500+ | 19.54 % | $77.04 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting

