TEVS-AR0235-C-S30-IR
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Color Global Shutter with ISP + 30 Degree M12 Lens with IR-Cut Filter
$93.75
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $93.75 |
| 50 - 199 | 6.55 % | $87.61 |
| 200 - 499 | 13.09 % | $81.48 |
| 500 - 999 | 19.64 % | $75.34 |
| 1,000+ | 26.19 % | $69.20 |
Out of stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


