TEVS-AR0522-C
MIPI-CSI2 Sensor onsemi AR0522 5MP Color Rolling Shutter with ISP
$71.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $71.50 |
| 50 - 199 | 6.81 % | $66.63 |
| 200 - 499 | 13.64 % | $61.75 |
| 500+ | 20.45 % | $56.88 |
100 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Dimensions

Spectral Characteristics

Switch Setting


