TEVS-AR0522-C-S140-IR-EVK
MIPI-CSI2 Sensor onsemi AR0522 5MP Color Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$96.10
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $96.10 |
| 50 - 199 | 6.47 % | $89.88 |
| 200 - 499 | 12.96 % | $83.65 |
| 500+ | 19.43 % | $77.43 |
30 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


