TEVS-AR1335-C
MIPI-CSI2 Sensor onsemi AR1335 13MP Color Rolling Shutter with ISP
$60.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $60.50 |
| 50 - 199 | 6.81 % | $56.38 |
| 200 - 499 | 13.64 % | $52.25 |
| 500+ | 20.45 % | $48.13 |
100 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting



