TEVS-AR1335-C-S85-IR-EVK
MIPI-CSI2 Sensor onsemi AR1335 13MP Color Rolling Shutter with ISP + 85 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$83.10
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $83.10 |
| 50 - 199 | 6.46 % | $77.73 |
| 200 - 499 | 12.94 % | $72.35 |
| 500+ | 19.4 % | $66.98 |
88 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


